Statystyki dla domeny
Matura.com.pl
statystyki domeny Matura.com.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 378 | 2452 |
10/2024 | 1036 | 8006 |
09/2024 | 926 | 7265 |
08/2024 | 1092 | 6825 |
07/2024 | 893 | 6092 |
06/2024 | 1123 | 7094 |
05/2024 | 1157 | 7915 |
04/2024 | 1263 | 8324 |
03/2024 | 957 | 6667 |
02/2024 | 1066 | 7537 |
01/2024 | 1028 | 7787 |
12/2023 | 1108 | 7264 |
11*/2023 | 1129 | 4118 |
10/2023 | 1018 | 3554 |
09/2023 | 1068 | 3477 |
08/2023 | 2010 | 6316 |
07/2023 | 1452 | 3163 |
06/2023 | 937 | 1150 |
05/2023 | 991 | 1324 |
04/2023 | 656 | 958 |
03/2023 | 635 | 816 |
02/2023 | 650 | 899 |
01/2023 | 711 | 913 |
12/2022 | 766 | 994 |
11*/2022 | 612 | 952 |
10/2022 | 739 | 1026 |
09/2022 | 810 | 2964 |
08/2022 | 933 | 1324 |
07/2022 | 997 | 1353 |
06/2022 | 784 | 1094 |
05/2022 | 1057 | 1418 |
04/2022 | 1106 | 1784 |
03/2022 | 873 | 1246 |
02/2022 | 770 | 1075 |
01/2022 | 909 | 1166 |
12/2021 | 1003 | 1848 |
11*/2021 | 1130 | 1464 |
10/2021 | 1347 | 1948 |
09/2021 | 1050 | 1477 |
08/2021 | 960 | 1182 |
07/2021 | 1358 | 1727 |
06/2021 | 1216 | 1789 |
05/2021 | 1102 | 1461 |
04/2021 | 1228 | 1861 |
03/2021 | 830 | 2305 |
02/2021 | 698 | 2659 |
01/2021 | 684 | 3557 |
12/2020 | 740 | 3980 |
11*/2020 | 914 | 1292 |
10/2020 | 2960 | 8153 |
09/2020 | 2123 | 2868 |
08/2020 | 1937 | 2478 |
07/2020 | 721 | 3763 |
razem | 55641 | 172124 |
* dane za okres od 01.11 do 11.11
Statystyki domeny dostępne od: 7/2020
© 2020 Matura.com.pl.